Telephone central office: 3873 – 021
Sales unit phones : 021 – 88901130-31
Ribbed rebar of Natanz steel branch | ||||||||
---|---|---|---|---|---|---|---|---|
Row | Type | Nominal diameter | length ( m ) | Weight of 12 meter branch (Kg) | Equivalent Category | inventory | Update date and time | Price (Rials) |
1 | Ribbed branch rebar A2 | 8 | 15 | 4.75 | tread 340 | Factory | 1400/05/11 For price information, Natanz steel sales unit Please get in touch.. | – |
2 | Ribbed branch rebar A2 | 10 | 12 | 7.4 | tread 340 | Factory | – | |
3 | Ribbed branch rebar A3 | 12 | 12 | 10.65 | 400 tread | Factory | – | |
4 | Ribbed branch rebar A3 | 14 | 12 | 14.5 | 400 tread | Factory | – | |
5 | Ribbed branch rebar A3 | 16 | 12 | 18.7 | 400 tread | Factory | – | |
6 | Ribbed branch rebar A3 | 18 | 12 | 24 | 400 tread | Factory | – | |
7 | Ribbed branch rebar A3 | 20 | 12 | 29.6 | 400 tread | Factory | – | |
8 | Ribbed branch rebar A3 | 22 | 12 | 35.7 | 400 tread | Factory | – | |
9 | Ribbed branch rebar A3 | 25 | 12 | 45.6 | 400 tread | Factory | – | |
10 | Ribbed branch rebar A3 | 28 | 12 | 58 | 400 tread | Factory | – | |
11 | Ribbed branch rebar A3 | 32 | 12 | 75.7 | 400 tread | Factory | – |
- The listed prices include tax.
Natanz steel coiled steel | ||||||||
---|---|---|---|---|---|---|---|---|
Row | Type | Diameter ( mm ) | coil weight ( kg ) | equivalent category | inventory | Update date and time | Price (Rials) | |
1 | Ribbed coil A2 | 8 | 1520 | A2 | Factory | 1400/05/11 For price information, Natanz steel sales unit Please get in touch.. | – | |
2 | Ribbed coil A2 | 10 | 1520 | A2 | Factory | – | ||
3 | A3 ribbed roll | 8 | 1520 | A3 | Factory | – | ||
4 | A3 ribbed roll | 10 | 1520 | A3 | Factory | – |
- The listed prices include tax.
Natanz steel industrial wire | ||||||||
---|---|---|---|---|---|---|---|---|
Row | Type | Diameter ( mm ) | Steel Mark | coil weight ( kg ) | inventory | Update date and time | Price (Rials) | |
1 | Simple coil | 6.5 | RST34-2 | 1500 | 1400/05/11 For price information, Natanz steel sales unit Please get in touch.. | – | ||
2 | Simple coil | 6.5 | 5SP | 1500 | Factory | – | ||
3 | Simple coil | 6.5 | 3SP | 1500 | Factory | – | ||
4 | Simple coil | 6.5 | SAE 1008 | 1500 | Factory | – | ||
5 | Simple coil | 6.5 | SAE 1006 | 1500 | Factory | – | ||
6 | Simple coil | 6.5 | S2 | 1500 | Factory | – | ||
7 | Simple coil | 6.5 | USD7 | 1500 | Factory | – | ||
8 | Simple coil | 8 | SAE 1008 | 1500 | Factory | – |