Mass and dimensions of industrial wire
Cross-sectional area (mm2) | Weight to length (kg/m) | Tolerance (mm) | Diameter(mm) |
23.76 | 0.187 | 0.4± | 5.5 |
28.27 | 0.222 | 6 | |
33.18 | 0.26 | 6.5 | |
38.48 | 0.302 | 7 | |
44.18 | 0.347 | 7.5 | |
50.26 | 0.395 | 8 | |
56.74 | 0.445 | 8.5 | |
63.62 | 0.499 | 9 | |
70.88 | 0.556 | 9.5 | |
78.54 | 0.617 | 10 | |
95.03 | 0.746 | 11 | |
113.1 | 0.888 | 12 | |
132.7 | 1.04 | 13 | |
153.9 | 1.21 | 14 | |
176.7 | 1.39 | 15 | |
201.1 | 1.58 | 16 |
Packaging in the form of rolls weighing 2 and 1.5 tons
CHQ: Cold Heading Quality steel
Cold forming wire in accordance with SAE J403, DIN10016, ASTM A510 standards for the production of screws and rivets (including screws used in the automotive industry) and wire drawing industries
Chemical composition | DIN | Steel No | SAE | ||||||
other | Pmax | Smax | Mn | Si | C | ||||
– | 0.03 | 0.03 | 0.2-0.35 | 0.08≥ | 0.08≥ | C7D | 1.0313 | SAE 1006 | |
– | 0.03 | 0.03 | 0.25-0.4 | 0.10≥ | 0.1≥ | DC01 | 1.0330 | SAE 1008 | |
– | 0.03 | 0.03 | 0.3-0.6 | 0.10≥ | 0.08-0.13 | C10 | 1.0301 | SAE 1010 | |
– | 0.03 | 0.03 | 0.3-0.6 | 0.10≥ | 0.13-0.18 | C15D | 1.0413 | SAE 1015 | |
– | 0.03 | 0.03 | 0.6-0.9 | 0.10≥ | 0.15-0.20 | – | – | SAE 1018 | |
– | 0.03 | 0.03 | 0.3-0.6 | 0.20≥ | 0.18-0.23 | C22 | 1.0402 | SAE 1020 | |
– | 0.03 | 0.03 | 0.6-0.9 | 0.20≥ | 0.17-0.23 | _ | _ | SAE 1021 | |
– | 0.03 | 0.03 | 0.3-0.6 | 0.25≥ | 0.22-0.28 | CK25 | 1.1158 | SAE 1025 | |
– | 0.04 | 0.03 | 0.70-1 | 0.25≥ | 0.3-0.36 | 30Mn4 | 1.1146 | SAE 1033 | |
– | 0.03 | 0.03 | 0.5-0.8 | 0.15-0.30 | 0.32-0.39 | CK35 | 1.1181 | SAE 1035 | |
– | 0.03 | 0.03 | 0.5-0.8 | 0.10-0.25 | 0.42-0.50 | CK45 | 1.1191 | SAE 1045 | |
B:0.0008-0.005 | 0.03 | 0.03 | 0.6-0.9 | ≤0.25 | 0.17-0.23 | _ | _ | SAE 10B21 | |
B:0.0008-0.005 | 0.03 | 0.03 | 0.6-0.9 | ≤0.25 | 0.34-0.41 | – | – | SAE 10B38 |
Wire for welding electrode and welding wire
In accordance with JIS G3503 and DIN 17145 standards or other standards according to customer needs.
Steel No | Steel Mark | Chemical composition | |||||||||
C | Mn | Si | P | S | Cr | Ni | Cu | N | Other | ||
1.0323 | USD7 | 0.05-0.09 | 0.45-0.65 | ≤0.03 | ≤0.025 | ≤0.025 | ≤0.12 | ≤0.12 | ≤0.17 | N/S | Al≤0.003 |
1.0324 | RSD7 | 0.05-0.1 | 0.38-0.62 | 0.05-0.1 | ≤0.025 | ≤0.025 | ≤0.12 | ≤0.12 | ≤0.17 | N/S | Al≤0.01 |
1.5112 | 10MnSi5 (SG1) | 0.07-0.11 | 1.03-1.27 | 0.55-0.75 | ≤0.020 | ≤0.020 | ≤0.12 | ≤0.12 | ≤0.17 | N/S | Al≤0.02 Ti+Zr≤0.13 |
1.5125 | 11MnSi6 (SG2) | 0.07-0.14 | 1.3-1.6 | 0.7-1 | ≤0.020 | ≤0.020 | ≤0.12 | ≤0.12 | ≤0.17 | N/S | Al≤0.02 Mo≤0.12 Ti+Zr≤0.13 |
1.5130 | 10MnSi7 (SG3) | 0.06-0.13 | 1.6-1.9 | 0.85-1.2 | ≤0.020 | ≤0.020 | ≤0.12 | ≤0.12 | ≤0.17 | N/S | Al≤0.02 Mo≤0.12 Ti+Zr≤0.13 |
1.0492 | 11Mn4Si(S2) | 0.07-0.15 | 0.8-1.2 | ≤0.15 | ≤0.025 | ≤0.025 | ≤0.12 | ≤0.12 | ≤0.17 | N/S | Al≤0.03 |
_ | SWRY11 | ≤0.09 | 0.35-0.65 | ≤0.03 | ≤0.020 | ≤0.020 | N/S | N/S | ≤0.20 | N/S | N/S |
_ | SWRY21 | 0.06-0.1 | 0.35-0.65 | ≤0.03 | ≤0.020 | ≤0.020 | N/S | N/S | ≤0.20 | N/S | N/S |
High carbon steel wire
This wire is used for the production of springs, tire beads, steel ropes, high pressure electric cables, prestressed wires (PC wire: Prestressed Concerte Wire), etc. and conforms to SAE, ASTM, DIN, JIS standards. Or other standards are provided according to the customer’s request:
Chemical composition | JIS | DIN | Steel No | |||||||
Ni | Cu | Cr | S max | P max | Mn | Si | C | |||
– | – | – | 0.03 | 0.03 | 0.5-0.8 | 0.15-0.35 | 0.6-0.65 | SWRH62A | C62 | 1.0611 |
– | – | – | 0.03 | 0.03 | 0.6-0.9 | 0.15-0.35 | 0.59-0.66 | SWRH62B | – | – |
– | – | – | 0.03 | 0.03 | 0.55-0.65 | 0.1-0.3 | 0.65-0.72 | SWRH67A | C67 | 1. 0603 |
– | – | – | 0.03 | 0.03 | 0.6-0.9 | 0.15-0.35 | 0.64-0.71 | SWRH67B | – | – |
– | – | – | 0.03 | 0.03 | 0.5-0.8 | 0.1-0.3 | 0.7-0.75 | SWRH72A | C72 | 1.0617 |
_ | _ | – | 0.03 | 0.03 | 0.6-0.9 | 0.15-0.35 | 0.69-0.76 | SWRH72B | – | – |
– | – | – | 0.03 | 0.03 | 0.5-0.8 | 0.15-0.35 | 0.75-0.80 | SWRH77A | C78 | 1.0620 |
– | – | – | 0.03 | 0.03 | 0.6-0.9 | 0.15-0.35 | 0.74-0.81 | SWRH77B | – | – |
0.2≥ | 0.25≥ | 0.15≥ | 0.03 | 0.03 | 0.5-0.8 | 0.1-0.3 | 0.8-0.85 | C82D | 1.0626 | |
– | – | – | 0.03 | 0.03 | 0.6-0.9 | 0.15-0.35 | 0.79-0.86 | SWRH82B | – | – |
Low carbon and construction steel wire for construction and tensile industries
chemical mixture | GOST | DIN | Steel No | |||||
Other | S max | P max | Mn | Si | C | |||
_ | 0.035 | 0.035 | 0.3-0.5 | 0.2≥ | 0.12≥ | ST 2SP | RSt34-2 | 1.0034 |
Ceq≤0.34N≤0.009 | 0.045 | 0.045 | 0.3-0. 5 | 0.06-0.15 | 0.17≥ | ST 3SP | RSt37-2 | 1.0038 |
Ceq≤0.34N≤0.009 | 0.04 | 0.04 | 0.45-0.7 | 0.2-0.3 | 0.12-0.17 | ST 3SP | St37-3 | 1.0116 |
Ceq≤0.4N≤0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.35 | 0.14-0.22 | _ | RSt44-2 | 1.0419 |
Ceq≤0.4N≤0.009 | 0.04 | 0.04 | 0.5-0.8 | 0.2-0.35 | 0.14-0.20 | _ | St44-3 | 1.0144 |
Ceq≤0.48N≤0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.3 | 0.25-0.35 | ST5SP | St50-2 | 1.0050 |
N≤0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.3 | 0.35-0.45 | ST6SP | St60-2 | 1.0060 |
N≤0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.3 | 0.45-0.55 | _ | St70-2 | 1.0070 |
Free Cutting Steel (automatic).
Chemical composition | JIS | ASE | DIN | Steel No | |||||
Other | S | P | Mn | Si | C | ||||
– | 0.16-0.23 | 0.07-0.12 | 0.6-1.2 | ≤ 0.05 | ≤ 0.13 | SUM21 | 1112 | 9S20(9S20K) | 1.0711 |
– | 0.24-0.33 | 0.07-0.12 | 0.9-1.3 | ≤ 0.05 | ≤ 0.13 | SUM22 | 1213 | 11SMn30 | 1.0715 |
Pb:0.15-0.35 | 0.27-0.33 | ≤ 0.11 | 0.9-1.3 | ≤ 0.05 | ≤ 0.14 | SUM22L | 12L13 | 9SMnPb28(11SMnPb30) | 1.0718 |
– | 0.34-0.40 | 0.07-0.10 | 1-1.5 | ≤ 0.05 | ≤ 0.15 | SUM25 | 1215 | 9SMn36(11SMn37) | 1.0736 |
Pb:0.15-0.35 | 0.34-0.40 | ≤ 0.10 | 1.1-1.5 | ≤ 0.05 | ≤ 0.15 | – | 12L14 | 9SMnPb36(11SMnPb37) | 1.0737 |
– | 0.15-0.25 | ≤ 0.06 | 0.7-1.1 | ≤ 0.4 | 0.07-0.13 | – | 1108 | 10S20 | 1.0721 |
– | 0.15-0.25 | ≤ 0.06 | 0.7-1.1 | ≤ 0.4 | 0.32-0.39 | – | 1140 | 35S20 | 1.0726 |
– | 0.18-0.25 | ≤ 0.06 | 0.7-1.1 | 0.1-0.3 | 0.42-0.5 | – | 1146 | 45S20(46S20) | 1.0727 |